| | thepudge | | 3 | 358 |
| | barebucta | | 47 | 2,576 |
|  | Depth | | 1 | 316 |
| | barebucta | | 5 | 439 |
|  | jadakiss | | 4 | 455 |
| | firehazard | | 0 | 395 |
|  | Depth | | 2 | 410 |
| | masterswimmer | | 2 | 481 |
|  | jhart | | 12 | 1,243 |
| | barebucta | | 0 | 420 |
| | fritz | | 7 | 640 |
|  | Hotwheels | | 26 | 1,977 |
| | jackson6745 | | 27 | 1,958 |
| | michael stern | | 16 | 1,019 |
| | wxl14 | | 17 | 1,150 |
| | Psycho graphic |
09-22-2006 12:18 AM
by wxl14 | 8 | 543 |
|  | lola | | 1 | 340 |
| | simike | | 22 | 1,472 |
| | thepudge | | 36 | 2,014 |
| | "DevIouS" | - | - | - |
| | tonyyammine |
09-21-2006 10:14 AM
by chuck | 9 | 629 |
| | bad coffee | | 18 | 2,221 |
| | grknyer | | 6 | 461 |
|  | Awibrandy | | 22 | 1,637 |
| | Alexpescado | | 1 | 394 |
| | alrha | | 5 | 516 |
|  | andylee | | 18 | 1,033 |
|  | Craig | | 5 | 483 |
| | gnatp2 |
09-20-2006 01:08 PM
by ming | 10 | 1,373 |
| | digitalreefer | | 7 | 530 |